Stat | Amount | Bar Graph |
---|---|---|
Max CP | 251 | |
Attack | 45 | |
Special Attack | 35 | |
Defense | 40 | |
Special Defense | 35 | |
HP | 40 | |
Speed | 56 |
Overview
Pokemon Let's Go Pidgey is a Normal and Type pokemon also known as a Tiny Bird Pokémon, first discovered in the Kanto region. it's weak against Rock, Electric, Ice type moves and has a Max CP of 251, 40 HP, 45 Attack, 35 SP Attack, 40 Defense, 35 SP Defense and 56 Speed. Considering it's stats, the best nature to have is Jolly, this will increase it's Speed and decrease it's Sp. Atk stats.
Pokedex Entry
It usually hides in tall grass. Because it dislikes fighting, it protects itself by kicking up sand.
Pokemon Lets Go Pidgey Evolutions
What level does Pokemon Let's Go Pidgey Evolve at?
The Unevolved Form Pidgey Evolves at level 18 into Pidgeotto, which then Evolves at level 36 into Pidgeot.
This pokemon also has a Mega Evolution in the form of Mega Pidgeot, which you can use in battle with a Mega Stone.
First | → | Second | → | Third | → | Final |
---|---|---|---|---|---|---|
Pidgey251 | 18 → | Pidgeotto349 | 36 → | Pidgeot479 | Mega Stone → | Mega Pidgeot579 |
How to catch Pidgey in Pokemon Let's Go
Where to catch and find Pokemon Lets Go Pidgey Locations and their Spawn Rate Chance for that Zone.
The best place to find pokemon let's go Pidgey is in the Route 1 zone, it will have a 40% chance to spawn in the area with a level range of 03-04. This also makes Route 1 the best place to Catch Combo Chain hunt Shiny Pidgey or for a Flawless IV Stats.
Pokemon | Area | Spawn Chance | Levels | Encounter | Floor |
---|---|---|---|---|---|
Route 1 | 40% | 03-04 | normal | 1F | |
Route 2 | 30% | 03-04 | normal | 1F | |
Route 2 | 30% | 03-08 | normal | 2F | |
Route 24 | 30% | 07-12 | normal | 1F | |
Route 25 | 30% | 09-14 | normal | 1F | |
Route 11 | 25% | 13-18 | normal | 1F | |
Route 12 | 20% | 31-36 | normal | 1F | |
Route 13 | 20% | 33-38 | normal | 1F | |
Route 14 | 20% | 33-38 | normal | 1F | |
Route 15 | 20% | 33-38 | normal | 1F | |
Route 16 | 20% | 31-36 | normal | 1F | |
Route 18 | 20% | 33-38 | normal | 1F | |
Route 21 | 20% | 37-42 | normal | 1F | |
Route 12 | 20% | 31-36 | normal | 1F | |
Route 13 | 20% | 33-38 | normal | 1F | |
Route 14 | 20% | 33-38 | normal | 1F | |
Route 15 | 20% | 33-38 | normal | 1F | |
Route 16 | 20% | 31-36 | normal | 1F | |
Route 18 | 20% | 33-38 | normal | 1F | |
Route 21 | 20% | 37-42 | normal | 1F | |
Route 12 | 20% | 31-36 | normal | 1F | |
Route 13 | 20% | 33-38 | normal | 1F | |
Route 14 | 20% | 33-38 | normal | 1F | |
Route 15 | 20% | 33-38 | normal | 1F | |
Route 16 | 20% | 31-36 | normal | 1F | |
Route 18 | 20% | 33-38 | normal | 1F | |
Route 5 | 20% | 11-16 | normal | 1F | |
Route 6 | 20% | 11-16 | normal | 1F | |
Route 7 | 15% | 22-27 | normal | 1F | |
Route 8 | 15% | 22-27 | normal | 1F | |
Route 7 | 15% | 22-27 | normal | 1F | |
Route 8 | 15% | 22-27 | normal | 1F | |
Route 7 | 15% | 22-27 | normal | 1F | |
Route 8 | 15% | 22-27 | normal | 1F | |
Viridian Forest | 15% | 03-06 | normal | 1F | |
Route 11 | 10% | 13-18 | normal | 1F | |
Route 17 | 10% | 33-38 | normal | 1F | |
Route 5 | 10% | 11-16 | normal | 1F | |
Route 6 | 10% | 11-16 | normal | 1F | |
Route 11 | 10% | 13-18 | normal | 1F | |
Route 17 | 10% | 33-38 | normal | 1F | |
Route 5 | 10% | 11-16 | normal | 1F | |
Route 6 | 10% | 11-16 | normal | 1F | |
Route 17 | 10% | 33-38 | normal | 1F | |
Route 21 | 10% | 37-42 | normal | 1F |
The list above shows all the spawn locations of this pokemon and it's evolution forms.
Transferring and Catching
The type of Pokemon Candy you receive from Transferring and Catching Pidgey.
Best Nature for Pidgey
We recommend a Jolly Nature for Pidgey, you can visit Madam Celadon to force encounter pokemon of Jolly Nature.
Nature | Increases | Decreases | Choice 1 | Choice 2 |
---|---|---|---|---|
Jolly | Speed | Sp. Atk | Pink | Blue |
Pokemon Lets Go Pidgey Moves
Level Up Moves
Pokemon Let's Go Pidgey Moves You Learn From Leveling Up.
LVL | Move | Type | Class | Pow | PP | Acc | Effect |
---|---|---|---|---|---|---|---|
1 | Tackle | Normal | Physical | 50 | 35 | 100% | Inflicts regular damage with no additional effect. |
3 | Sand Attack | Ground | None | -- | 15 | 100% | lowers the target's Accuracy by one stage. |
5 | Gust | Flying | Special | 40 | 35 | 100% | Inflicts regular damage and can hit Pokemon in the air. |
9 | Mirror Move | Flying | None | -- | 20 | -- | Uses the target's last used move. |
11 | Quick Attack | Normal | Physical | 40 | 30 | 100% | Inflicts regular damage with no additional effect. |
15 | Wing Attack | Flying | Physical | 60 | 35 | 100% | Inflicts regular damage with no additional effect. |
17 | Roost | Flying | None | -- | 10 | -- | User recovers half of its max HP and loses the Flying type temporarily. |
21 | Whirlwind | Normal | None | -- | 20 | 100% | Immediately ends wild battles. Forces trainers to switch Pokemon. |
23 | Agility | Psychic | None | -- | 30 | -- | Raises the user's Speed by two stages. |
27 | Air Slash | Flying | Special | 75 | 20 | 95% | deals damage and has a 30% chance of causing the target to flinch |
29 | Razor Wind | Normal | Special | 80 | 10 | 100% | Requires a turn to charge before attacking. |
Learnable TMs Moves
These are the Technical Machines (TM) Moves that Pidgey can Learn.
Item | Move | Type | Class | Pow | PP | Acc | Effect |
---|---|---|---|---|---|---|---|
TM1 | Headbutt | Normal | Physical | 70 | 15 | 100% | Has a 30% chance to make the target flinch. |
TM5 | Rest | Psychic | None | -- | 10 | -- | User sleeps for two turns, completely healing itself. |
TM7 | Protect | Normal | None | -- | 10 | -- | prevents any attacks targeted at the user from striking, for the duration of the turn. It has priority +4 so will activate before most other moves. |
TM8 | Substitute | Normal | None | -- | 10 | -- | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. |
TM9 | Reflect | Psychic | None | -- | 20 | -- | Reduces damage from physical attacks by half. |
TM12 | Facade | Normal | Physical | 70 | 20 | 100% | deals damage, and hits with double power (140) if the user is burned, poisoned or paralyzed. |
TM14 | Fly | Flying | Physical | 90 | 15 | 95% | User flies high into the air, dodging all attacks, and hits next turn. |
TM18 | U-turn | Bug | Physical | 70 | 20 | 100% | User switches out immediately after attacking. |
TM27 | Toxic | Poison | None | -- | 10 | 90% | Badly poisons the target, inflicting more damage every turn. |
TM50 | Roost | Flying | None | -- | 10 | -- | User recovers half of its max HP and loses the Flying type temporarily. |
Weak Against |
---|
Rock 2x |
Electric 2x |
Ice 2x |
Strong Against |
---|
Bug 1/2 |
Grass 1/2 |
Ghost Immune |
Ground Immune |