Pokemon Lets GO Route 2
Route 2

Pokemon Let's Go Route 2 Pokemon

List of Pokemon you can find in Route 2 with the Spawn Chance Rate Encounter for each Pokemon. Seprated by the Encounter Type Normal, Water, Sky and also the Floor Level of the area.

[Click/Tap any of the pokemon you see to view more information about them such as Moves, Spawn Locations, Stats and more.]

Pokemon Spawn Chance Levels Encounter Floor
Spearow 60% 03-56 sky 1
Spearow 60% 03-56 sky 1
Magikarp 45% 37-42 water 1
Magikarp 45% 39-44 water 2
Magikarp 45% 03-04 water 1
Magikarp 45% 41-46 water 1
Magikarp 45% 07-12 water 1
Magikarp 45% 09-14 water 1
Poliwag 45% 03-04 water 1
Poliwag 45% 41-46 water 1
Poliwag 45% 09-14 water 1
Tentacool 45% 37-42 water 1
Tentacool 45% 39-44 water 2
Tentacool 45% 07-12 water 1
Fearow 40% 03-56 sky 1
Fearow 40% 03-56 sky 1
Magikarp 30% 37-42 water 1
Pidgey 30% 03-04 normal 1
Pidgey 30% 03-08 normal 2
Pidgey 30% 07-12 normal 1
Pidgey 30% 09-14 normal 1
Rattata 30% 03-04 normal 1
Spearow 30% 03-04 normal 1
Staryu 30% 37-42 water 1
Tentacool 30% 37-42 water 1
Venonat 30% 07-12 normal 1
Venonat 30% 09-14 normal 1
Bellsprout 20% 03-04 normal 1
Bellsprout 20% 07-12 normal 1
Bellsprout 20% 09-14 normal 1
Meowth 20% 07-12 normal 1
Meowth 20% 09-14 normal 1
NidoranF 20% 03-04 normal 1
NidoranM 20% 03-04 normal 1
Oddish 20% 03-04 normal 1
Oddish 20% 03-08 normal 2
Oddish 20% 07-12 normal 1
Oddish 20% 09-14 normal 1
Pidgeotto 20% 37-42 normal 1
Psyduck 20% 07-12 normal 1
Psyduck 20% 09-14 normal 1
Raticate 20% 37-42 normal 1
Rattata 20% 03-04 normal 1
Rattata 20% 03-08 normal 2
Nidorina 19% 41-46 normal 1
Nidorino 19% 41-46 normal 1
Caterpie 15% 03-04 normal 1
Caterpie 15% 03-08 normal 2
Fearow 15% 41-46 normal 1
Tangela 15% 37-42 normal 1
Weedle 15% 03-04 normal 1
Weedle 15% 03-08 normal 2
Exeggcute 14% 41-46 normal 1
Weepinbell 14% 37-42 normal 1
Bellsprout 10% 37-42 normal 1
NidoranF 10% 41-46 normal 1
NidoranM 10% 41-46 normal 1
Pidgey 10% 37-42 normal 1
Poliwhirl 10% 03-04 water 1
Poliwhirl 10% 41-46 water 1
Poliwhirl 10% 09-14 water 1
Rattata 10% 37-42 normal 1
Spearow 10% 41-46 normal 1
Tentacruel 10% 07-12 water 1
Tentacruel 9% 37-42 water 1
Gyarados 5% 37-42 water 1
Gyarados 5% 39-44 water 2
Tentacruel 5% 37-42 water 1
Tentacruel 5% 39-44 water 2
Exeggutor 1% 41-46 normal 1
Nidoking 1% 41-46 normal 1
Nidoqueen 1% 41-46 normal 1
Starmie 1% 37-42 water 1
Victreebel 1% 37-42 normal 1
Vileplume 1% 37-42 normal 1
Articuno 0% 03-04 normal 1
Articuno 0% 41-46 normal 1
Articuno 0% 07-12 normal 1
Articuno 0% 09-14 normal 1
Charizard 0% 37-42 normal 1
Charizard 0% 03-04 normal 1
Charizard 0% 07-12 normal 1
Charizard 0% 09-14 normal 1
Dragonite 0% 37-42 normal 1
Dragonite 0% 03-04 normal 1
Dragonite 0% 41-46 normal 1
Dragonite 0% 07-12 normal 1
Dragonite 0% 09-14 normal 1
Lapras 0% 39-44 water 2
Moltres 0% 03-04 normal 1
Moltres 0% 41-46 normal 1
Moltres 0% 07-12 normal 1
Moltres 0% 09-14 normal 1
Squirtle 0% 07-12 normal 1
Squirtle 0% 09-14 normal 1
Zapdos 0% 03-04 normal 1
Zapdos 0% 41-46 normal 1
Zapdos 0% 07-12 normal 1
Zapdos 0% 09-14 normal 1

Pokemon Let's Go Route 2 TM Moves

TM Moves you can find in Route 2.

TM Move Name
TM15 Seismic Toss
TM16 Thunder Wave
TM35 Ice Punch

Pokemon Let's Go Route 2 Items

Items list you can find in Route 2.

Item
Great Ball
Poké Ball
Ultra Ball
Leaf Stone
Water Stone
Heart Scale
Lure
Max Repel
Nugget
Antidote
Ether
Hyper Potion
Super Potion
X Sp. Def
Golden Nanab Berry
Golden Pinap Berry
Golden Razz Berry
Razz Berry