Stat | Amount | Bar Graph |
---|---|---|
Max CP | 395 | |
Attack | 65 | |
Special Attack | 85 | |
Defense | 70 | |
Special Defense | 75 | |
HP | 60 | |
Speed | 40 |
Overview
Pokemon Let's Go Gloom is a Grass and Poison Type pokemon also known as a Weed Pokémon, first discovered in the Kanto region. it's weak against , Fire, Ice, Psychic type moves and has a Max CP of 395, 60 HP, 65 Attack, 85 SP Attack, 70 Defense, 75 SP Defense and 40 Speed. Considering it's stats, the best nature to have is Quiet, this will increase it's Sp. Atk and decrease it's Speed stats.
This is 1 of 9 exclusive version pokemon, only obtainable in the Pikachu Version of Let's GO.
Pokedex Entry
Gloom releases a foul fragrance from the pistil of its flower. When faced with danger, the stench worsens. If this Pokémon is feeling calm and secure, it does not release its usual stinky aroma.
Pokemon Lets Go Gloom Evolutions
What level does Pokemon Let's Go Gloom Evolve at?
The Unevolved Form Oddish Evolves at level 21 into Gloom, which then Use a Leaf Stone to Evolve into Vileplume.
First | → | Second | → | Third | → | Final |
---|---|---|---|---|---|---|
Oddish320 | 21 → | Gloom395 | Leaf Stone → | Vileplume490 |
How to catch Gloom in Pokemon Let's Go
Where to catch and find Pokemon Lets Go Gloom Locations and their Spawn Rate Chance for that Zone.
The best place to find pokemon let's go Gloom is in the Cerulean Cave zone, it will have a Rare Spawn% chance to spawn in the area with a level range of 51-56. This also makes Cerulean Cave the best place to Catch Combo Chain hunt Shiny Gloom or for a Flawless IV Stats.
Pokemon | Area | Spawn Chance | Levels | Encounter | Floor |
---|---|---|---|---|---|
Route 1 | 30% | 03-04 | normal | 1F | |
Route 2 | 20% | 03-04 | normal | 1F | |
Route 2 | 20% | 03-08 | normal | 2F | |
Route 24 | 20% | 07-12 | normal | 1F | |
Route 25 | 20% | 09-14 | normal | 1F | |
Route 12 | 15% | 31-36 | normal | 1F | |
Route 13 | 15% | 33-38 | normal | 1F | |
Route 14 | 15% | 33-38 | normal | 1F | |
Route 15 | 15% | 33-38 | normal | 1F | |
Route 12 | 15% | 31-36 | normal | 1F | |
Route 13 | 15% | 33-38 | normal | 1F | |
Route 14 | 15% | 33-38 | normal | 1F | |
Route 15 | 15% | 33-38 | normal | 1F | |
Viridian Forest | 10% | 03-06 | normal | 1F | |
Route 21 | 1% | 37-42 | normal | 1F | |
Route 21 | 1% | 37-42 | normal | 1F | |
Route 21 | 1% | 37-42 | normal | 1F |
The list above shows all the spawn locations of this pokemon and it's evolution forms.
Transferring and Catching
The type of Pokemon Candy you receive from Transferring and Catching Gloom.
Best Nature for Gloom
We recommend a Quiet Nature for Gloom, you can visit Madam Celadon to force encounter pokemon of Quiet Nature.
Nature | Increases | Decreases | Choice 1 | Choice 2 |
---|---|---|---|---|
Quiet | Sp. Atk | Speed | Blue | Pink |
Pokemon Lets Go Gloom Moves
Level Up Moves
Pokemon Let's Go Gloom Moves You Learn From Leveling Up.
LVL | Move | Type | Class | Pow | PP | Acc | Effect |
---|---|---|---|---|---|---|---|
1 | Absorb | Grass | Special | 20 | |||
1 | Acid | Poison | Special | 40 | 30 | 100% | Has a 10% chance to lower the target's Special Defense by one stage. |
1 | Growth | Normal | None | -- | 40 | -- | Raises the user's Attack and Special Attack by one stage. |
1 | Poison Powder | Poison | None | -- | 35 | 75% | causes the target to become poisoned. Poisoned Pokémon lose 1?8 of their maximum HP each turn. |
4 | Growth | Normal | None | -- | 40 | -- | Raises the user's Attack and Special Attack by one stage. |
8 | Acid | Poison | Special | 40 | 30 | 100% | Has a 10% chance to lower the target's Special Defense by one stage. |
12 | Poison Powder | Poison | None | -- | 35 | 75% | causes the target to become poisoned. Poisoned Pokémon lose 1?8 of their maximum HP each turn. |
13 | Stun Spore | Grass | None | -- | 30 | 75% | Paralyzes the target. |
14 | Sleep Powder | Grass | None | -- | 15 | 75% | Puts the target to sleep. |
18 | Razor Leaf | Grass | Physical | 55 | 25 | 95% | Has an increased chance for a critical hit. |
27 | Mega Drain | Grass | Special | 40 | 15 | 100% | Heals the user by half the damage inflicted. |
36 | Toxic | Poison | None | -- | 10 | 90% | Badly poisons the target, inflicting more damage every turn. |
45 | Moonblast | Fairy | Special | 95 | 15 | 100% | deals damage and has a 30% chance of lowering the target's Special Attack by one stage. |
Learnable TMs Moves
These are the Technical Machines (TM) Moves that Gloom can Learn.
Item | Move | Type | Class | Pow | PP | Acc | Effect |
---|---|---|---|---|---|---|---|
TM1 | Headbutt | Normal | Physical | 70 | 15 | 100% | Has a 30% chance to make the target flinch. |
TM5 | Rest | Psychic | None | -- | 10 | -- | User sleeps for two turns, completely healing itself. |
TM7 | Protect | Normal | None | -- | 10 | -- | prevents any attacks targeted at the user from striking, for the duration of the turn. It has priority +4 so will activate before most other moves. |
TM8 | Substitute | Normal | None | -- | 10 | -- | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. |
TM9 | Reflect | Psychic | None | -- | 20 | -- | Reduces damage from physical attacks by half. |
TM12 | Facade | Normal | Physical | 70 | 20 | 100% | deals damage, and hits with double power (140) if the user is burned, poisoned or paralyzed. |
TM27 | Toxic | Poison | None | -- | 10 | 90% | Badly poisons the target, inflicting more damage every turn. |
TM32 | Dazzling Gleam | Fairy | Special | 80 | 10 | 100% | deals damage and hits all adjacent opponents in double/triple battles. |
TM45 | Solar Beam | Grass | Special | 120 | 10 | 100% | The user of Solar Beam will absorb light on the first turn. On the second turn, Solar Beam deals damage. |
TM52 | Sludge Bomb | Poison | Special | 90 | 10 | 100% | deals damage and has a 30% chance of poisoning the target. |
TM53 | Mega Drain | Grass | Special | 40 | 15 | 100% | Heals the user by half the damage inflicted. |
Weak Against |
---|
Flying 2x |
Fire 2x |
Ice 2x |
Psychic 2x |
Strong Against |
---|
Water 1/2 |
Electric 1/2 |
Fighting 1/2 |
Fairy 1/2 |
Grass 1/4 |