
#787
Type
Pokemon Sun and Moon Tapu Bulu Stats
70 | 130 | 115 | 85 | 95 | 75 |
HP | Atk | Def | Sp.Atk | Sp.Def | Spd |
---|---|---|---|---|---|
Overall Total | 570 |
Tapu Bulu Evolution Chart

1
Tapu Bulu Abilities
1st Ability
2nd Ability
Hidden Ability
GrassySurge
Turns the ground into Grassy Terrain when the Pokémon enters a battle.
GrassySurge
Turns the ground into Grassy Terrain when the Pokémon enters a battle.
Telepathy
Anticipates an ally’s attack and dodges it.
Tapu Bulu Locations
Ula'Ula Island
Version: Sun and Moon
Weakness Chart
immune
0x
resistant
½x
½x
½x
½x
½x
½x
weak
2x
2x
4x
2x
2x
normal
1x
1x
1x
1x
1x
1x
Tapu Bulu Moves
Learned by level up
Level | Move | Pow | Type | Acc. | Cat |
---|---|---|---|---|---|
Start | GrassyTerrain | 0 | - | ![]() | |
Start | WoodHammer | 120 | 100% | ![]() | |
Start | Superpower | 120 | 100% | ![]() | |
Start | MeanLook | 0 | 100% | ![]() | |
Start | Disable | 0 | 100% | ![]() | |
Start | Whirlwind | - | - | ![]() | |
Start | Leafage | 40 | 100% | ![]() | |
Start | Withdraw | 0 | - | ![]() | |
8 | HornAttack | 65 | 100% | ![]() | |
14 | GigaDrain | 75 | 100% | ![]() | |
20 | ScaryFace | 0 | 100% | ![]() | |
26 | LeechSeed | 0 | 90% | ![]() | |
32 | HornLeech | 75 | 100% | ![]() | |
38 | Rototiller | 0 | - | ![]() | |
43 | Nature’sMadness | - | 100% | ![]() | |
48 | ZenHeadbutt | 80 | 90% | ![]() | |
53 | Megahorn | 120 | 85% | ![]() | |
58 | SkullBash | 130 | 100% | ![]() |
Learned by TM
TM | Move | Pow | Type | Acc. | Cat |
---|---|---|---|---|---|
1 | WorkUp | 0 | - | ![]() | |
4 | CalmMind | 0 | - | ![]() | |
5 | Roar | 0 | - | ![]() | |
6 | Toxic | 0 | 90% | ![]() | |
8 | BulkUp | 0 | - | ![]() | |
10 | HiddenPower | 60 | 100% | ![]() | |
11 | SunnyDay | 0 | - | ![]() | |
12 | Taunt | 0 | 100% | ![]() | |
15 | HyperBeam | 150 | 90% | ![]() | |
16 | LightScreen | 0 | - | ![]() | |
17 | Protect | 0 | - | ![]() | |
20 | Safeguard | 0 | - | ![]() | |
21 | Frustration | - | 100% | ![]() | |
22 | SolarBeam | 120 | 100% | ![]() | |
27 | Return | - | 100% | ![]() | |
31 | BrickBreak | 75 | 100% | ![]() | |
33 | Reflect | 0 | - | ![]() | |
39 | RockTomb | 60 | 95% | ![]() | |
41 | Torment | 0 | 100% | ![]() | |
42 | Facade | 70 | 100% | ![]() | |
48 | Round | 60 | 100% | ![]() | |
49 | EchoedVoice | 40 | 100% | ![]() | |
52 | FocusBlast | 120 | 70% | ![]() | |
53 | EnergyBall | 90 | 100% | ![]() | |
54 | FalseSwipe | 40 | 100% | ![]() | |
56 | Fling | - | 100% | ![]() | |
59 | BrutalSwing | 60 | 100% | ![]() | |
66 | Payback | 50 | 100% | ![]() | |
67 | SmartStrike | 70 | 100% | ![]() | |
68 | GigaImpact | 150 | 90% | ![]() | |
71 | StoneEdge | 100 | 80% | ![]() | |
75 | SwordsDance | - | - | ![]() | |
77 | PsychUp | 0 | - | ![]() | |
80 | RockSlide | 75 | 90% | ![]() | |
86 | GrassKnot | - | 100% | ![]() | |
87 | Swagger | 0 | 85% | ![]() | |
88 | SleepTalk | 0 | - | ![]() | |
90 | Substitute | 0 | - | ![]() | |
95 | Snarl | 55 | 95% | ![]() | |
96 | NaturePower | 0 | - | ![]() | |
99 | DazzlingGleam | 80 | 100% | ![]() | |
100 | Confide | 0 | - | ![]() |
Egg Moves
Move | Pow | Type | Acc. | Cat |
---|
Related Pokemon Sun and Moon
POKEMON | HP | ATK | DEF | SP ATK | SP DEF | TOTAL |
---|---|---|---|---|---|---|
![]() Steenee | 52 | 40 | 48 | 40 | 48 | 290 |
![]() Alolan Exeggutor | 95 | 105 | 85 | 125 | 75 | 530 |
![]() Tapu Fini | 70 | 75 | 115 | 95 | 130 | 570 |
![]() Cutiefly | 40 | 45 | 40 | 55 | 40 | 304 |
![]() Dartrix | 78 | 75 | 75 | 70 | 70 | 420 |
![]() Magearna | 80 | 95 | 115 | 130 | 115 | 600 |
![]() Shiinotic | 60 | 45 | 80 | 90 | 100 | 405 |
![]() Mimikyu | 55 | 90 | 80 | 50 | 105 | 476 |
![]() Bounsweet | 42 | 30 | 38 | 30 | 38 | 210 |
![]() Primarina | 80 | 74 | 74 | 126 | 116 | 530 |