
#26
Type
Pokemon Sun and Moon Alolan Raichu Stats
60 | 85 | 50 | 95 | 85 | 110 |
HP | Atk | Def | Sp.Atk | Sp.Def | Spd |
---|---|---|---|---|---|
Overall Total | 485 |
Alolan Raichu Evolution Chart
Alolan Raichu Abilities
1st Ability
2nd Ability
Hidden Ability
SurgeSurfer
Doubles the Pokémon’s Speed stat on Electric Terrain.
SurgeSurfer
Doubles the Pokémon’s Speed stat on Electric Terrain.
SurgeSurfer
Doubles the Pokémon’s Speed stat on Electric Terrain.
Alolan Raichu QR Codes
Regular Version
Shiny Version
Weakness Chart
immune
0x
resistant
½x
½x
½x
½x
½x
weak
2x
2x
normal
1x
1x
1x
1x
1x
1x
1x
1x
1x
1x
Alolan Raichu Moves
Learned by level up
Level | Move | Pow | Type | Acc. | Cat |
---|---|---|---|---|---|
Start | Psychic | 90 | 100% | ![]() | |
Start | SpeedSwap | 0 | - | ![]() | |
Start | ThunderShock | 40 | 100% | ![]() | |
Start | TailWhip | 0 | 100% | ![]() | |
Start | QuickAttack | 40 | 100% | ![]() | |
Start | Thunderbolt | 90 | 100% | ![]() |
Learned by TM
TM | Move | Pow | Type | Acc. | Cat |
---|---|---|---|---|---|
3 | Psyshock | 80 | 100% | ![]() | |
4 | CalmMind | 0 | - | ![]() | |
6 | Toxic | 0 | 90% | ![]() | |
10 | HiddenPower | 60 | 100% | ![]() | |
15 | HyperBeam | 150 | 90% | ![]() | |
16 | LightScreen | 0 | - | ![]() | |
17 | Protect | 0 | - | ![]() | |
18 | RainDance | 0 | - | ![]() | |
20 | Safeguard | 0 | - | ![]() | |
21 | Frustration | - | 100% | ![]() | |
24 | Thunderbolt | 90 | 100% | ![]() | |
25 | Thunder | 110 | 70% | ![]() | |
27 | Return | - | 100% | ![]() | |
29 | Psychic | 90 | 100% | ![]() | |
31 | BrickBreak | 75 | 100% | ![]() | |
32 | DoubleTeam | 0 | - | ![]() | |
33 | Reflect | 0 | - | ![]() | |
42 | Facade | 70 | 100% | ![]() | |
44 | Rest | 0 | - | ![]() | |
45 | Attract | 0 | 100% | ![]() | |
46 | Thief | 60 | 100% | ![]() | |
48 | Round | 60 | 100% | ![]() | |
49 | EchoedVoice | 40 | 100% | ![]() | |
52 | FocusBlast | 120 | 70% | ![]() | |
56 | Fling | - | 100% | ![]() | |
57 | ChargeBeam | 50 | 90% | ![]() | |
68 | GigaImpact | 150 | 90% | ![]() | |
72 | VoltSwitch | 70 | 100% | ![]() | |
73 | ThunderWave | 0 | 90% | ![]() | |
86 | GrassKnot | - | 100% | ![]() | |
87 | Swagger | 0 | 85% | ![]() | |
88 | SleepTalk | 0 | - | ![]() | |
90 | Substitute | 0 | - | ![]() | |
93 | WildCharge | 90 | 100% | ![]() | |
100 | Confide | 0 | - | ![]() |
Egg Moves
Move | Pow | Type | Acc. | Cat |
---|---|---|---|---|
ThunderPunch | 75 | 100 | ![]() | |
FakeOut | 40 | 100 | ![]() | |
DisarmingVoice | 40 | - | ![]() | |
DoubleSlap | 15 | 85 | ![]() | |
Reversal | - | 100 | ![]() | |
Bide | - | 100 | ![]() | |
Present | - | 90 | ![]() | |
Encore | 0 | 100 | ![]() | |
Wish | 0 | - | ![]() | |
Charge | 0 | - | ![]() | |
Tickle | 0 | 100 | ![]() | |
Flail | - | 100 | ![]() | |
Endure | 0 | - | ![]() | |
LuckyChant | 0 | - | ![]() | |
Bestow | 0 | - | ![]() | |
ElectricTerrain | 0 | - | ![]() |
Related Pokemon Sun and Moon
POKEMON | HP | ATK | DEF | SP ATK | SP DEF | TOTAL |
---|---|---|---|---|---|---|
![]() Alolan Geodude | 40 | 80 | 100 | 30 | 30 | 300 |
![]() Oricorio (Pa'u Style) | 75 | 70 | 70 | 98 | 70 | 476 |
![]() Alolan Graveler | 55 | 95 | 115 | 45 | 45 | 390 |
![]() Solgaleo | 137 | 137 | 107 | 113 | 89 | 680 |
![]() Oranguru | 90 | 60 | 80 | 90 | 110 | 490 |
![]() Charjabug | 57 | 82 | 95 | 55 | 75 | 400 |
![]() Tapu Koko | 70 | 115 | 85 | 95 | 75 | 570 |
![]() Tapu Lele | 70 | 85 | 75 | 130 | 115 | 570 |
![]() Alolan Golem | 80 | 120 | 130 | 55 | 65 | 495 |
![]() Vikavolt | 77 | 70 | 90 | 145 | 75 | 500 |