Animal Crossing New Horizons October List, here you can find every Fish and Bug you can catch during the month of October in ACNH. We also list every Villagers Birthday during October in ACNH.
October Bugs ACNH
List of Bugs you can find and catch in October. For example, you can find Common Bluebottle Flying 4am - 7pm and the Agrias Butterfly found Flying 4am - 7pm in the month of October.
Bug | Price | Time | Location | |
---|---|---|---|---|
Common Butterfly | 160 | 4am - 7pm | On Flowers | |
Yellow Butterfly | 160 | 4am - 7pm | Flying | |
Tiger Butterfly | 240 | 4am - 7pm | Flying | |
Peacock Butterfly | 2,500 | 4am - 7pm | On Purple, Black and Blue Flowers | |
Common Bluebottle | 4am - 7pm | Flying | ||
Monarch Butterfly | 140 | 4am - 5pm | Flying | |
Agrias Butterfly | 3,000 | 8am - 5pm | Flying | |
Rajah Brooke's Birdwing | 2,500 | 8am - 5pm | On Purple, Black and Blue Flowers | |
Atlas Moth | 7pm - 4am | N/A | ||
Madagascan Sunset Moth | 2,500 | 8am - 4pm | Flying | |
Long Locust | 200 | 8am - 7pm | In Grass | |
Migratory Locust | 200 | 8am - 7pm | In Grass | |
Rice Grasshopper | 1,600 | 8am - 7pm | In Grass | |
Cricket | 130 | 5pm - 8am | In Grass | |
Bell Cricket | 5pm - 8am | In Grass | ||
Mantis | 430 | 8am - 5pm | On Flowers | |
Orchid Mantis | 2,400 | 8am - 5pm | On Flowers | |
Honeybee | 200 | 8am - 5pm | On Flowers | |
Red Dragonfly | 180 | 8am - 7pm | Flying | |
Darner Dragonfly | 230 | 8am - 5pm | Flying | |
Banded Dragonfly | 4,500 | 8am - 5pm | Flying | |
Giant Water Beetle | 7pm - 8am | N/A | ||
Stinkbug | 120 | Anytime | On Trees | |
Man-faced Stink Bug | 1,000 | 7pm - 8am | On Flowers | |
Ladybug | 200 | 8am - 5pm | On Flowers | |
Tiger Beetle | 240 | Anytime | Flying | |
Jewel Beetle | Anytime | On Trees | ||
Violin Beetle | 450 | Anytime | On Trees | |
Walking Stick | 4am - 8am & 5pm - 7pm | Shaking Trees | ||
Flea | 70 | Anytime | On Flea-Infested Villagers | |
Pill Bug | 250 | 11pm - 4pm | Under Rocks | |
Centipede | 430 | 5pm - 11pm | Under Rocks | |
Tarantula | 8,000 | 7pm - 4am | On Ground | |
Scorpion | 7pm - 4am | On Ground |
October Fish ACNH
List of Fish you can find in October. For example, you can find Catfish in a River 4pm - 9am and the Black Bass can be found in a River 4pm - 9am in the month of October.
Fish | Price | Time | Location | |
---|---|---|---|---|
Crawfish | 200 | Anytime | Pond | |
Soft-shelled Turtle | 3,750 | 4pm - 9am | Pond | |
Tadpole | 100 | Anytime | River | |
Frog | Anytime | Pond | ||
Catfish | 800 | 4pm - 9am | River | |
Giant Snakehead | 9am - 4pm | Pond | ||
Black Bass | 400 | Anytime | River | |
Pike | 1,800 | Anytime | River | |
Pond Smelt | Anytime | River | ||
Char | 3,800 | 4pm - 9am | River (Clifftop) | |
Golden Trout | 15,000 | 4pm - 9am | River | |
Stringfish | 15,000 | 4pm - 9am | River (Clifftop) | |
Guppy | 1,300 | 9am - 4pm | River | |
Nibble Fish | 1,500 | 9am - 4pm | River | |
Betta | 2,500 | 9am - 4pm | River | |
Neon Tetra | 500 | 9am - 4pm | River | |
Rainbowfish | 800 | 9am - 4pm | River | |
Piranha | 2,500 | 9am - 4pm & 9pm - 4am | River | |
Seahorse | 1,100 | Anytime | Sea | |
Clownfish | 650 | Anytime | Sea | |
Surgeonfish | 1,000 | Anytime | Ocean | |
Butterfly Fish | 1,000 | Anytime | Sea | |
Zebra Turkeyfish | 500 | Anytime | Sea | |
Blowfish | 5,000 | 9pm - 4am | Sea | |
Barred Knifejaw | 5,000 | Anytime | Sea | |
Sea Bass | 400 | Anytime | Sea | |
Dab | 300 | Anytime | Sea | |
Olive Flounder | 800 | Anytime | Ocean | |
Squid | 500 | Anytime | Ocean | |
Ribbon Eel | 600 | Anytime | Sea | |
Tuna | 7,000 | Anytime | Sea | |
Blue Marlin | 10,000 | Anytime | Pier | |
Mahi-mahi | 6,000 | Pier | ||
Ocean Sunfish | 4,000 | 4am - 9pm | Pier | |
Saw Shark | 12,000 | 4pm - 9am | Sea | |
Oarfish | 9,000 | Anytime | Sea |
List of Villager Birthdays in October
List of Villagers who have a birthday in the month October for ACNH. For example, Big Top birth date is on October 3rd (Libra), we also have included their Star Sign along with other useful information such as Species and Personality.
Villager | Date | Personality | Species |
---|---|---|---|
Al | October 18th (Libra) | Lazy | Gorilla |
Antonio | October 20th (Libra) | Jock | Anteater |
Bea | October 15th (Libra) | Normal | Dog |
Benedict | October 10th (Libra) | Lazy | Chicken |
Big Top | October 3rd (Libra) | Lazy | Elephant |
Bitty | October 6th (Libra) | Snooty | Hippo |
Boyd | October 1st (Libra) | Cranky | Gorilla |
Broffina | October 24th (Scorpio) | Snooty | Chicken |
Chops | October 13th (Libra) | Smug | Pig |
Clay | October 19th (Libra) | Lazy | Hamster |
Cobb | October 7th (Libra) | Jock | Pig |
Diva | October 2nd (Libra) | Sisterly | Frog |
Drift | October 9th (Libra) | Jock | Frog |
Egbert | October 14th (Libra) | Lazy | Chicken |
Elmer | October 5th (Libra) | Lazy | Horse |
Eugene | October 26th (Scorpio) | Smug | Koala |
Friga | October 16th (Libra) | Snooty | Penguin |
Gaston | October 28th (Scorpio) | Cranky | Rabbit |
Gonzo | October 13th (Libra) | Cranky | Koala |
Goose | October 4th (Libra) | Jock | Chicken |
Groucho | October 23rd (Libra) | Cranky | Bear |
Hippeux | October 15th (Libra) | Smug | Hippo |
Jambette | October 27th (Scorpio) | Normal | Frog |
Kiki | October 8th (Libra) | Normal | Cat |
Kitt | October 11th (Libra) | Normal | Kangaroo |
Limberg | October 17th (Libra) | Cranky | Mouse |
Lyman | October 12th (Libra) | Jock | Koala |
Plucky | October 12 (Libra) | Sisterly | Chicken |
Portia | October 25th (Scorpio) | Snooty | Dog |
Raymond | October 1st (Libra) | Smug | Cat |
Rodeo | October 29th (Scorpio) | Lazy | Bull |
Sandy | October 21st (Libra) | Normal | Ostrich |
Snooty | October 24th (Scorpio) | Snooty | Anteater |
Sylvana | October 22nd (Libra) | Normal | Squirrel |
Tex | October 6th (Libra) | Smug | Penguin |
Timbra | October 21st (Libra) | Snooty | Sheep |
Wade | October 30th (Scorpio) | Lazy | Penguin |